Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Newport County.
| Competition: Blue Square (Conference) Premier Date: Monday, 29th August 2011 Time: 15:00 Venue: Newport Stadium | ||||
![]() |
Newport County | v | Kidderminster Harriers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 18 | Glyn Thompson | |
| 25 | Paul Rodgers | |
| 5 | Gary Warren | |
| 6 | Ismail Yakubu | |
| 16 | Andrew Hughes | |
| 4 | Tom Miller | |
| 7 | Danny Rose | |
| 29 | Guillaume Velez | |
| 10 | Sam Foley | |
| 26 | Elliott Buchanan | |
| 9 | Craig McAllister | |
| Substitutes | ||
| 40 | Lee Harrison | |
| 24 | Troy Greening | |
| 17 | Wayne Hatswell | |
| 27 | Felino Jardim | |
| 22 | Ryan Newman | |
| Starting line-ups | ||
|---|---|---|
| 1 | Daniel Lewis | |
| 3 | Mike Williams | |
| 6 | Tom Marshall | |
| 2 | Lee Vaughan | |
| 4 | Luke Jones | |
| 7 | Dave Hankin | |
| 11 | Jack Byrne | |
| 5 | Scott Phelan | |
| 24 | Kyle Storer | |
| 9 | Steve Guinan | |
| 10 | Marc Williams | |
| Substitutes | ||
| 15 | Tom Sharpe | |
| 17 | Luke Medley | |
| 20 | Jamille Matt | |
| 21 | Dean Lyness | |
| 18 | Callum Gittings | |




