Confirmation of the starting eleven and substitutes named for the evening game at home to Stockport County.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 23rd August 2011 Time: 19:45 Venue: Aggborough Stadium | ||||
![]() |
Kidderminster Harriers | v | Stockport County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Daniel Lewis | |
| 2 | Lee Vaughan | |
| 3 | Mike Williams | |
| 6 | Tom Marshall | |
| 4 | Luke Jones | |
| 8 | James Vincent | |
| 24 | Kyle Storer | |
| 18 | Callum Gittings | |
| 14 | Nick Wright | |
| 10 | Marc Williams | |
| 9 | Steve Guinan | |
| Substitutes | ||
| 21 | Dean Lyness | |
| 5 | Scott Phelan | |
| 20 | Jamille Matt | |
| 15 | Tom Sharpe | |
| 17 | Luke Medley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Glennon | |
| 22 | Carl Piergianni | |
| 5 | Danny O'Donnell | |
| 3 | Euan Holden | |
| 4 | Jonathon Routledge | |
| 14 | Sam Sheridan | |
| 16 | Ryan McCann | |
| 7 | Sean McConville | |
| 10 | John Miles | |
| 19 | Nick Chadwick | |
| 20 | Tom Elliott | |
| Substitutes | ||
| 12 | Ian Ormson | |
| 24 | Elliott Chamberlain | |
| 9 | Martin Gritton | |
| 21 | Nabil Bounab | |
| 18 | Daniel Rowe | |




