Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Southport.
| Competition: Blue Square (Conference) Premier Date: Saturday, 27th August 2011 Time: 15:00 Venue: Aggborough Stadium | ||||
![]() |
Kidderminster Harriers | v | Southport | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Daniel Lewis | |
| 3 | Mike Williams | |
| 4 | Luke Jones | |
| 2 | Lee Vaughan | |
| 6 | Tom Marshall | |
| 5 | Scott Phelan | |
| 8 | James Vincent | |
| 24 | Kyle Storer | |
| 17 | Luke Medley | |
| 20 | Jamille Matt | |
| 10 | Marc Williams | |
| Substitutes | ||
| 11 | Jack Byrne | |
| 21 | Dean Lyness | |
| 14 | Nick Wright | |
| 15 | Tom Sharpe | |
| 7 | Dave Hankin | |
| Starting line-ups | ||
|---|---|---|
| 13 | Matt Nemes | |
| 2 | Kevin Lee | |
| 5 | Earl Davis | |
| 6 | Simon Grand | |
| 3 | Chris Lever | |
| 17 | Karl Ledsham | |
| 8 | Alan Moogan | |
| 20 | Russell Benjamin | |
| 18 | Leon Osborne | |
| 10 | Tony Gray | |
| 7 | Shaun Whalley | |
| Substitutes | ||
| 12 | Jonathan Brown | |
| 24 | Dan Walker | |
| 19 | Godfrey Poku | |
| 15 | Andy Owens | |
| 4 | Steve Akrigg | |




