Confirmation of the starting eleven and substitutes named for the evening game at home to Histon.
| Competition: Blue Square (Conference) Premier Date: Saturday, 30th April 2011 Time: 17:15 Venue: Aggborough Stadium | ||||
![]() |
Kidderminster Harriers | v | Histon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Daniel Lewis | |
| 6 | Mark Albrighton | |
| 16 | Michael Briscoe | |
| 3 | Mike Williams | |
| 4 | Matt Lowe | |
| 17 | Matty Blair | |
| 10 | Chris McPhee | |
| 7 | Dave Hankin | |
| 5 | Tom Shaw | |
| 8 | Keith Briggs | |
| 20 | Jamille Matt | |
| Substitutes | ||
| 30 | Robert Thompson-Brown | |
| 33 | Andrew Stevens | |
| 18 | Callum Gittings | |
| 14 | Nick Wright | |
| Starting line-ups | ||
|---|---|---|
| 30 | Wes Foderingham | |
| 11 | Daniel Sparkes | |
| 2 | Lanre Oyebanjo | |
| 4 | Erkan Okay | |
| 5 | Remy Clerima | |
| 28 | Dee Okojie | |
| 23 | Harri Hawkins | |
| 17 | Zac Mills | |
| 9 | Antonio Murray | |
| 22 | Lee Smith | |
| 7 | Omer Riza | |
| Substitutes | ||
| 13 | Elliott Cox | |
| 16 | George Lawton | |
| 19 | Lewis Taffe | |
| 29 | Joe Asensi | |
| 18 | Jim Stevenson | |




