Confirmation of the starting eleven and substitutes named for the evening game at home to Darlington.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 19th April 2011 Time: 19:45 Venue: Aggborough Stadium | ||||
![]() |
Kidderminster Harriers | v | Darlington | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Daniel Lewis | |
| 3 | Mike Williams | |
| 6 | Mark Albrighton | |
| 16 | Michael Briscoe | |
| 2 | Lee Vaughan | |
| 8 | Keith Briggs | |
| 18 | Callum Gittings | |
| 17 | Matty Blair | |
| 5 | Tom Shaw | |
| 10 | Chris McPhee | |
| 20 | Jamille Matt | |
| Substitutes | ||
| 23 | Sean Canham | |
| 14 | Nick Wright | |
| 9 | Lee Morris | |
| 11 | Jack Byrne | |
| 33 | Andrew Stevens | |
| Starting line-ups | ||
|---|---|---|
| 33 | Danzelle St Louis-Hamilton | |
| 6 | Ian Miller | |
| 25 | Aaron Brown | |
| 2 | Paul Arnison | |
| 31 | Marc Bridge-Wilkinson | |
| 29 | Aman Verma | |
| 4 | Jamie Chandler | |
| 21 | Paul Terry | |
| 18 | Greg Taylor | |
| 32 | John Campbell | |
| 17 | Michael Smith | |
| Substitutes | ||
| 30 | Nathan Modest | |
| 9 | Tommy Wright | |
| 26 | Phil Gray | |
| 23 | Sam Russell | |
| 11 | Chris Moore | |




