Confirmation of the starting eleven and substitutes named for the evening game at home to AFC Telford United.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 11th October 2011 Time: 19:45 Venue: Aggborough Stadium | ||||
![]() |
Kidderminster Harriers | v | AFC Telford United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Dean Lyness | |
| 2 | Lee Vaughan | |
| 15 | Tom Sharpe | |
| 16 | Michael Briscoe | |
| 22 | Mickey Demetriou | |
| 8 | James Vincent | |
| 18 | Callum Gittings | |
| 24 | Kyle Storer | |
| 10 | Marc Williams | |
| 14 | Nick Wright | |
| 20 | Jamille Matt | |
| Substitutes | ||
| 13 | Robert Thompson-Brown | |
| 5 | Scott Phelan | |
| 19 | Jack Cresswell | |
| 6 | Tom Marshall | |
| 9 | Steve Guinan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Young | |
| 2 | Will Salmon | |
| 6 | Shane Killock | |
| 16 | Dan Preston | |
| 3 | Sean Newton | |
| 22 | Courtney Pitt | |
| 11 | Jon Adams | |
| 8 | Phil Trainer | |
| 4 | Carl Rodgers | |
| 19 | Craig Farrell | |
| 25 | Chris Sharp | |
| Substitutes | ||
| 24 | Greg Mills | |
| 31 | Adam Proudlock | |
| 23 | Ryan Valentine | |
| 5 | Stuart Whitehead | |
| 32 | Ryan Robinson | |




