Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Kettering Town.
| Competition: Blue Square (Conference) Premier Date: Saturday, 1st October 2011 Time: 15:00 Venue: Rockingham Road Ground | ||||
![]() |
Kettering Town | v | Kidderminster Harriers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Laurie Walker | |
| 21 | Nathan Koo-Boothe | |
| 5 | Djoumin Sangare | |
| 22 | Jaime Navarro | |
| 25 | John Dempster | |
| 11 | Marcus Kelly | |
| 26 | Ben Smith | |
| 33 | Stephen O'Leary | |
| 16 | Steven Meechan | |
| 24 | Adam Cunnington | |
| 30 | Kiernan Hughes-Mason | |
| Substitutes | ||
| 39 | Robbie Dance | |
| 18 | George Taft | |
| 31 | Aldi Haxia | |
| 23 | Patrick Noubissie | |
| 29 | Jordan Cross | |
| Starting line-ups | ||
|---|---|---|
| 21 | Dean Lyness | |
| 15 | Tom Sharpe | |
| 3 | Mike Williams | |
| 2 | Lee Vaughan | |
| 4 | Luke Jones | |
| 18 | Callum Gittings | |
| 11 | Jack Byrne | |
| 5 | Scott Phelan | |
| 14 | Nick Wright | |
| 20 | Jamille Matt | |
| 17 | Luke Medley | |
| Substitutes | ||
| 8 | James Vincent | |
| 10 | Marc Williams | |
| 16 | Michael Briscoe | |
| 22 | Mickey Demetriou | |
| 25 | Tommy Wright | |




