Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to AFC Wimbledon.
| Competition: Blue Square (Conference) Premier Date: Saturday, 12th March 2011 Time: 15:00 Venue: The Fans Stadium, Kingsmeadow | ||||
![]() |
AFC Wimbledon | v | Kidderminster Harriers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 29 | Gareth Gwillim | |
| 6 | Brett Johnson | |
| 28 | Jamie Stuart | |
| 26 | James Mulley | |
| 15 | Sammy Moore | |
| 23 | Rashid Yussuf | |
| 4 | Steven Gregory | |
| 9 | Danny Kedwell | |
| 25 | Kirk Hudson | |
| 11 | Luke Moore | |
| Substitutes | ||
| 31 | Drewe Broughton | |
| 18 | Ed Harris | |
| 20 | Jack Turner | |
| 14 | Lee Minshull | |
| 2 | Ryan Jackson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Daniel Lewis | |
| 3 | Mike Williams | |
| 16 | Michael Briscoe | |
| 2 | Lee Vaughan | |
| 17 | Matty Blair | |
| 5 | Tom Shaw | |
| 10 | Chris McPhee | |
| 8 | Keith Briggs | |
| 18 | Callum Gittings | |
| 14 | Nick Wright | |
| 23 | Sean Canham | |
| Substitutes | ||
| 9 | Lee Morris | |
| 7 | Dave Hankin | |
| 4 | Matt Lowe | |
| 20 | Jamille Matt | |
| 33 | Andrew Stevens | |




