Team form guides
Click on any team to see their individual match results
Statistics last updated on Friday, 18th May 2012
| Home matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Gateshead | 6 | 5 | 1 | 0 | 9 | 0 | 16 |
| Forest Green | 6 | 5 | 0 | 1 | 14 | 5 | 15 |
| Mansfield Town | 6 | 4 | 1 | 1 | 13 | 3 | 13 |
| Stockport Co. | 6 | 4 | 1 | 1 | 12 | 2 | 13 |
| Luton Town | 6 | 4 | 1 | 1 | 12 | 5 | 13 |
| Fleetwood Tn. | 6 | 3 | 2 | 1 | 11 | 6 | 11 |
| Newport Co. | 6 | 3 | 2 | 1 | 4 | 2 | 11 |
| AFC Telford | 6 | 3 | 2 | 1 | 9 | 8 | 11 |
| Wrexham | 6 | 3 | 1 | 2 | 12 | 7 | 10 |
| Alfreton T. | 6 | 3 | 1 | 2 | 13 | 11 | 10 |
| Lincoln City | 6 | 3 | 0 | 3 | 11 | 3 | 9 |
| Kidderminster | 6 | 3 | 0 | 3 | 13 | 11 | 9 |
| Cambridge U. | 6 | 2 | 2 | 2 | 6 | 4 | 8 |
| York City | 6 | 2 | 2 | 2 | 5 | 5 | 8 |
| Grimsby Town | 6 | 2 | 1 | 3 | 7 | 7 | 7 |
| Braintree Tn. | 6 | 2 | 1 | 3 | 8 | 9 | 7 |
| Ebbsfleet Utd. | 6 | 2 | 1 | 3 | 8 | 13 | 7 |
| Southport | 6 | 1 | 3 | 2 | 11 | 8 | 6 |
| Darlington | 6 | 1 | 3 | 2 | 8 | 10 | 6 |
| Bath City | 6 | 2 | 0 | 4 | 8 | 12 | 6 |
| Tamworth | 6 | 0 | 5 | 1 | 6 | 7 | 5 |
| Barrow | 6 | 1 | 2 | 3 | 7 | 12 | 5 |
| Kettering Tn. | 6 | 1 | 1 | 4 | 4 | 11 | 4 |
| Hayes & Ydng. | 6 | 0 | 2 | 4 | 4 | 9 | 2 |
| All matches | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| York City | 6 | 5 | 1 | 0 | 7 | 1 | 16 |
| Stockport Co. | 6 | 4 | 1 | 1 | 13 | 5 | 13 |
| Mansfield Town | 6 | 4 | 1 | 1 | 11 | 4 | 13 |
| Luton Town | 6 | 4 | 1 | 1 | 9 | 2 | 13 |
| Forest Green | 6 | 4 | 0 | 2 | 10 | 3 | 12 |
| Kidderminster | 6 | 4 | 0 | 2 | 13 | 9 | 12 |
| Cambridge U. | 6 | 3 | 2 | 1 | 9 | 4 | 11 |
| Wrexham | 6 | 3 | 1 | 2 | 10 | 8 | 10 |
| Gateshead | 6 | 3 | 1 | 2 | 8 | 6 | 10 |
| Alfreton T. | 6 | 3 | 1 | 2 | 5 | 5 | 10 |
| Fleetwood Tn. | 6 | 2 | 2 | 2 | 8 | 8 | 8 |
| Lincoln City | 6 | 2 | 1 | 3 | 10 | 10 | 7 |
| Bath City | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| Hayes & Ydng. | 6 | 2 | 1 | 3 | 7 | 10 | 7 |
| Grimsby Town | 6 | 1 | 3 | 2 | 5 | 5 | 6 |
| Southport | 6 | 1 | 3 | 2 | 10 | 11 | 6 |
| AFC Telford | 6 | 1 | 3 | 2 | 6 | 9 | 6 |
| Darlington | 6 | 1 | 3 | 2 | 5 | 10 | 6 |
| Braintree Tn. | 6 | 1 | 2 | 3 | 7 | 11 | 5 |
| Newport Co. | 6 | 1 | 2 | 3 | 3 | 7 | 5 |
| Ebbsfleet Utd. | 6 | 1 | 2 | 3 | 10 | 15 | 5 |
| Barrow | 6 | 1 | 2 | 3 | 7 | 12 | 5 |
| Tamworth | 6 | 0 | 2 | 4 | 4 | 12 | 2 |
| Kettering Tn. | 6 | 0 | 1 | 5 | 4 | 18 | 1 |
| Away matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Alfreton T. | 6 | 5 | 0 | 1 | 8 | 3 | 15 |
| York City | 6 | 5 | 0 | 1 | 8 | 3 | 15 |
| Mansfield Town | 6 | 4 | 1 | 1 | 16 | 7 | 13 |
| Fleetwood Tn. | 6 | 4 | 1 | 1 | 12 | 5 | 13 |
| Southport | 6 | 3 | 3 | 0 | 8 | 5 | 12 |
| Cambridge U. | 6 | 3 | 2 | 1 | 8 | 5 | 11 |
| Kidderminster | 6 | 3 | 1 | 2 | 9 | 6 | 10 |
| Braintree Tn. | 6 | 2 | 3 | 1 | 12 | 11 | 9 |
| Hayes & Ydng. | 6 | 3 | 0 | 3 | 8 | 10 | 9 |
| Stockport Co. | 6 | 3 | 0 | 3 | 8 | 15 | 9 |
| Grimsby Town | 6 | 1 | 5 | 0 | 6 | 5 | 8 |
| Wrexham | 6 | 2 | 2 | 2 | 7 | 8 | 8 |
| Ebbsfleet Utd. | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| Lincoln City | 6 | 2 | 1 | 3 | 9 | 13 | 7 |
| Bath City | 6 | 2 | 1 | 3 | 5 | 9 | 7 |
| Forest Green | 6 | 2 | 0 | 4 | 5 | 7 | 6 |
| Luton Town | 6 | 1 | 2 | 3 | 4 | 8 | 5 |
| Gateshead | 6 | 1 | 1 | 4 | 5 | 11 | 4 |
| Newport Co. | 6 | 0 | 3 | 3 | 5 | 10 | 3 |
| AFC Telford | 6 | 0 | 3 | 3 | 3 | 8 | 3 |
| Tamworth | 6 | 0 | 2 | 4 | 1 | 9 | 2 |
| Darlington | 6 | 0 | 2 | 4 | 6 | 18 | 2 |
| Kettering Tn. | 6 | 0 | 1 | 5 | 2 | 13 | 1 |
| Barrow | 6 | 0 | 1 | 5 | 1 | 16 | 1 |
| Current league table | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Fleetwood Tn. | 46 | 31 | 10 | 5 | 102 | 48 | 103 |
| Wrexham | 46 | 30 | 8 | 8 | 85 | 33 | 98 |
| Mansfield Town | 46 | 25 | 14 | 7 | 87 | 48 | 89 |
| York City | 46 | 23 | 14 | 9 | 81 | 45 | 83 |
| Luton Town | 46 | 22 | 15 | 9 | 78 | 42 | 81 |
| Kidderminster | 46 | 22 | 10 | 14 | 82 | 63 | 76 |
| Southport | 46 | 21 | 13 | 12 | 72 | 69 | 76 |
| Gateshead | 46 | 21 | 11 | 14 | 69 | 62 | 74 |
| Cambridge U. | 46 | 19 | 14 | 13 | 57 | 41 | 71 |
| Forest Green | 46 | 19 | 13 | 14 | 66 | 45 | 70 |
| Grimsby Town | 46 | 19 | 13 | 14 | 79 | 60 | 70 |
| Braintree Tn. | 46 | 17 | 11 | 18 | 76 | 80 | 62 |
| Barrow | 46 | 17 | 9 | 20 | 62 | 76 | 60 |
| Ebbsfleet Utd. | 46 | 14 | 12 | 20 | 69 | 84 | 54 |
| Alfreton T. | 46 | 15 | 9 | 22 | 62 | 86 | 54 |
| Stockport Co. | 46 | 12 | 15 | 19 | 58 | 74 | 51 |
| Lincoln City | 46 | 13 | 10 | 23 | 56 | 66 | 49 |
| Tamworth | 46 | 11 | 15 | 20 | 47 | 70 | 48 |
| Newport Co. | 46 | 11 | 14 | 21 | 53 | 65 | 47 |
| AFC Telford | 46 | 10 | 16 | 20 | 45 | 65 | 46 |
| Hayes & Ydng. | 46 | 11 | 8 | 27 | 58 | 90 | 41 |
| Darlington | 46 | 11 | 13 | 22 | 47 | 73 | 36 |
| Kettering Tn. | 46 | 8 | 9 | 29 | 40 | 100 | 33 |
| Bath City | 46 | 7 | 10 | 29 | 43 | 89 | 31 |
The sequences contain all teams playing in the following leagues:
English Premier League and Football Leagues; Scottish Premier League and Football Leagues;
'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues,
plus the following knockout competitions: European Champions and UEFA Europa Leagues;
English F.A. and League Cups; Scottish F.A., League and Challenge Cups;
English 'Associate Members' Cup, and; English F.A. Trophy.
