Kidderminster Harriers league match analysis 2011/2012

Breakdown of Kidderminster Harriers's record against each of their league opponents
Statistics last updated on Monday, 6th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Fleetwood Town 20 Sep L 2-5 0 / 3
2 Wrexham 3 Sep L 0-2 0 / 3
3 Luton Town 8 Oct L 1-2 0 / 3
4 York City 24 Jan D 1-1 19 Dec W 3-2 4 / 6
6 Southport 27 Aug W 2-0 3 / 3
7 Grimsby Town 27 Sep D 1-1 1 / 3
8 Gateshead 13 Aug L 2-3 10 Jan L 1-2 0 / 6
9 Mansfield Town 24 Sep W 3-0 3 / 3
10 Cambridge United 26 Nov D 0-0 20 Aug W 2-1 4 / 6
11 Barrow 22 Oct L 1-3 0 / 3
12 Forest Green Rovers 26 Dec W 1-0 1 Jan D 1-1 4 / 6
13 Braintree Town 18 Oct W 5-4 3 / 3
14 Tamworth 5 Nov W 2-0 3 / 3
15 Ebbsfleet United 10 Sep D 2-2 29 Nov D 3-3 2 / 6
16 Lincoln City 16 Aug W 1-0 3 / 3
17 Darlington 15 Oct L 0-1 0 / 3
18 AFC Telford United 11 Oct D 2-2 1 / 3
19 Stockport County 23 Aug D 1-1 28 Jan L 1-2 1 / 6
20 Kettering Town 1 Oct W 1-0 3 / 3
21 Newport County 29 Aug W 3-1 3 / 3
22 Alfreton Town 17 Sep W 3-1 21 Jan W 2-0 6 / 6
23 Hayes & Yeading United 7 Jan W 3-1 19 Nov W 3-1 6 / 6
24 Bath City 6 Dec W 4-1 3 / 3
Blue Square (Conference) Premier analysis for 2011/2012
Matches played/remaining: 369/183
Home wins: 154
Away wins: 113
Score draws: 81
No-score draws: 21
Highest aggregate: 9
Kidderminster 5 Braintree Tn. 4
Highest team score: 7
Grimsby Town 7 Stockport Co. 0
York City 7 Kettering Tn. 0
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register