|
|
|
|
|
|
Cup history |
Kidderminster Harriers |
|
|
| Matches where the winner was decided by a penalty shootout
or the toss of a coin are currently recorded as a draw |
|
|
F.A. Cup 1890-2008 |
Venue | Played | Won |
Drawn | Lost | For |
Against |
| Home | 28 | 6 |
11 | 11 |
31 | 35 |
| Away | 27 | 4 |
6 | 17 |
27 | 65 |
| Neutral | 0 | 0 |
0 | 0 |
0 | 0 |
| Total | 55 | 10 |
17 | 28 |
58 | 100 |
|
|
League Cup 2000-2005 |
Venue | Played | Won |
Drawn | Lost | For |
Against |
| Home | 3 | 0 |
1 | 2 |
3 | 5 |
| Away | 3 | 0 |
1 | 2 |
1 | 6 |
| Neutral | 0 | 0 |
0 | 0 |
0 | 0 |
| Total | 6 | 0 |
2 | 4 |
4 | 11 |
|
|
(Associate Members) 2000-2006 |
Venue | Played | Won |
Drawn | Lost | For |
Against |
| Home | 4 | 4 |
0 | 0 |
9 | 5 |
| Away | 9 | 3 |
0 | 6 |
8 | 10 |
| Neutral | 0 | 0 |
0 | 0 |
0 | 0 |
| Total | 13 | 7 |
0 | 6 |
17 | 15 |
|
|
Trophy 2005-2008 |
Venue | Played | Won |
Drawn | Lost | For |
Against |
| Home | 7 | 3 |
3 | 1 |
15 | 8 |
| Away | 6 | 4 |
1 | 1 |
12 | 5 |
| Neutral | 1 | 0 |
0 | 1 |
2 | 3 |
| Total | 14 | 7 |
4 | 3 |
29 | 16 |
|
|
Shield (Conference Cup) 2007/2008 |
Venue | Played | Won |
Drawn | Lost | For |
Against |
| Home | 1 | 0 |
0 | 1 |
1 | 3 |
| Away | 1 | 1 |
0 | 0 |
2 | 1 |
| Neutral | 0 | 0 |
0 | 0 |
0 | 0 |
| Total | 2 | 1 |
0 | 1 |
3 | 4 |
|
|
| Click a season name to see the selected team's full cup performances
or a cup name to view it's full results round by round |
|
|
| Season | Competition |
Round Reached | Date |
Home | |
Away |
|
| 2007/2008 | F.A. Cup | 2nd Round | Sat 01 Dec | Dag. & Red. | 3 - 1 | Kidderminster | | Trophy | 2nd Round Replay | Tue 22 Jan | Kidderminster | 2 - 2 | Weymouth | | after extra time, 90 minutes 2-2, Weymouth won 3-0 on penalties | | Shield (Conference Cup) | Northern Section Quarter-Final | Tue 26 Feb | Kidderminster | 1 - 3 | Rushden & D. | |
| 2006/2007 | F.A. Cup | 1st Round | Sat 11 Nov | Morecambe | 2 - 1 | Kidderminster | | Trophy | Final | Sat 12 May | Kidderminster | 2 - 3 | Stevenage B. | | played at Wembley | |
| 2005/2006 | (Associate Members) | Northern Section Semi-Final | Tue 24 Jan | Carlisle Utd. | 1 - 0 | Kidderminster | | Trophy | 2nd Round | Sat 14 Jan | Kidderminster | 0 - 1 | Grays Ath. | |
| 2004/2005 | F.A. Cup | 1st Round | Fri 12 Nov | Port Vale | 3 - 1 | Kidderminster | | League Cup | 1st Round | Tue 24 Aug | Kidderminster | 1 - 1 | Cardiff City | | after extra time, 90 minutes 1-1, Cardiff won 5-4 on penalties | | (Associate Members) | Southern Section 1st Round | Tue 28 Sep | Bristol Rvs. | 1 - 0 | Kidderminster | |
| 2003/2004 | F.A. Cup | 3rd Round Replay | Tue 13 Jan | Wolves | 2 - 0 | Kidderminster | | League Cup | 1st Round | Wed 13 Aug | Ipswich Town | 1 - 0 | Kidderminster | | (Associate Members) | Southern Section 1st Round | Tue 14 Oct | Q.P.R. | 2 - 0 | Kidderminster | |
| 2002/2003 | F.A. Cup | 1st Round Replay | Tue 26 Nov | Rushden & D. | 2 - 1 | Kidderminster | | League Cup | 1st Round | Wed 11 Sep | Nottm. Forest | 4 - 0 | Kidderminster | | (Associate Members) | Southern Section Quarter-Final | Tue 10 Dec | Brentford | 2 - 1 | Kidderminster | |
| 2001/2002 | F.A. Cup | 1st Round | Sat 17 Nov | Kidderminster | 0 - 1 | Darlington | | League Cup | 1st Round | Tue 21 Aug | Kidderminster | 2 - 3 | Preston N.E. | | after extra time, 90 minutes 2-2 | | (Associate Members) | Northern Section 2nd Round | Tue 30 Oct | Chesterfield | 1 - 0 | Kidderminster | | after extra time, 90 minutes 0-0, Chesterfield won on golden goal rule | |
| 2000/2001 | F.A. Cup | 2nd Round | Sat 09 Dec | Kidderminster | 0 - 2 | Carlisle Utd. | | League Cup | 1st Round | Tue 05 Sep | Kidderminster | 0 - 1 | Walsall | | (Associate Members) | Northern Section 2nd Round | Wed 10 Jan | Bury | 2 - 0 | Kidderminster | |
| 1998/1999 | F.A. Cup | 1st Round Replay | Tue 01 Dec | Kidderminster | 0 - 0 | Plymouth Arg. | | after extra time, 90 minutes 0-0, Plymouth Argyle won 5-4 on penalties | |
| 1996/1997 | F.A. Cup | 1st Round | Sat 16 Nov | Crewe Alex. | 4 - 1 | Kidderminster | |
| 1995/1996 | F.A. Cup | 1st Round Replay | Tue 21 Nov | Sutton Utd. | 1 - 1 | Kidderminster | | after extra time, 90 minutes 1-1, Sutton United won 3-2 on penalties | |
| 1994/1995 | F.A. Cup | 1st Round Replay | Wed 23 Nov | Torquay Utd. | 1 - 0 | Kidderminster | |
| 1993/1994 | F.A. Cup | 5th Round | Sat 19 Feb | Kidderminster | 0 - 1 | West Ham Utd. | |
| 1992/1993 | F.A. Cup | 1st Round | Sat 14 Nov | Exeter City | 1 - 0 | Kidderminster | |
| 1991/1992 | F.A. Cup | 1st Round | Sat 16 Nov | Kidderminster | 0 - 1 | Aylesbury U. | |
| 1990/1991 | F.A. Cup | 1st Round 2nd Replay | Mon 26 Nov | Kidderminster | 1 - 2 | Woking | |
| 1989/1990 | F.A. Cup | 1st Round | Sat 18 Nov | Kidderminster | 2 - 3 | Swansea City | |
| 1987/1988 | F.A. Cup | 2nd Round 3rd Replay | Wed 16 Dec | Maidstone Utd. | 2 - 1 | Kidderminster | |
| 1980/1981 | F.A. Cup | 1st Round Replay | Tue 25 Nov | Millwall | 1 - 0 | Kidderminster | |
| 1979/1980 | F.A. Cup | 1st Round | Sat 24 Nov | Kidderminster | 0 - 2 | Blackburn R. | |
| 1968/1969 | F.A. Cup | 1st Round Replay | Wed 20 Nov | Kidderminster | 0 - 1 | Brighton & HA | |
| 1967/1968 | F.A. Cup | 1st Round | Sat 09 Dec | Walthamstow Av | 2 - 1 | Kidderminster | |
| 1965/1966 | F.A. Cup | 1st Round | Sat 13 Nov | Peterborough | 2 - 1 | Kidderminster | |
| 1964/1965 | F.A. Cup | 1st Round | Sat 14 Nov | Kidderminster | 1 - 4 | Hull City | |
| 1952/1953 | F.A. Cup | 1st Round | Sat 22 Nov | Kidderminster | 0 - 1 | Finchley | |
| 1948/1949 | F.A. Cup | 1st Round | Sat 27 Nov | Kidderminster | 0 - 3 | Hereford Utd. | |
| 1938/1939 | F.A. Cup | 1st Round | Sat 26 Nov | Chelmsford C. | 4 - 0 | Kidderminster | |
| 1937/1938 | F.A. Cup | 1st Round Replay | Thu 02 Dec | Newport Co. | 4 - 1 | Kidderminster | |
| 1935/1936 | F.A. Cup | 2nd Round | Sat 14 Dec | Workington | 5 - 1 | Kidderminster | |
| 1906/1907 | F.A. Cup | 1st Round | Sat 12 Jan | Oldham Ath. | 5 - 0 | Kidderminster | |
| 1890/1891 | F.A. Cup | 1st Round | Sat 24 Jan | Darwen | 13 - 0 | Kidderminster | | replayed after initial void game 17/01 (3-1) |
|
|
|
| Live Scores |
Get all the goals as they happen with our Live Scores service. Click here |
| Gaming |
Play Penalty Cup and win big with FootyMad. Click here |
| Shop |
Everything you need in one shop for all your sporting needs. Click here |
|
 |
|
|