Kidderminster Harriers
- Year Formed:1886
- Current Manager: Steve Burr
- Ground Capacity: 6,293
- Main Number:01562 823931
- Fax Number::
- Club Address:Aggborough
Kidderminster Harriers FC
Hoo Road
Kidderminster
DY10 1NB
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Aggborough, Kidderminster, Worcestershire | Current | 1886 onwards | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 5 | Conference | Champions | 1993/1994, 1999/2000. |
| Runners-up | 1996/1997. | ||
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| Trophy | Runners-up | 2006/2007. | |
| Team Records | |||
| Victory: |
6-0 v Stafford Rangers (home), (Conference) Premier, 4th March 2008 6-0 v Bath City (home), Conference, 28th December 1996 |
||
| Defeat: | 0-13 v Darwen (away), F.A. Cup, 24th January 1891 | ||
| Attendance: | |||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01562 823 931 | ||
| Ticket: | 01562 823 931 | Fax: 01562 827 329 | |
| Commercial: | 01562 823931 | ||
| Merchandise: | 01562 823931 | ||
| Supporters: | 01562 740198 | ||
| Juniors: | 01562 823931 * | * Soccer schools | |



